Heavy Duty Shock Absorber for Mack CHN, CHU, CX, CXN, CXP, CXU and Volvo VNL, VT Trucks
| Make | Series | Additional Information |
|---|---|---|
| MACK | CHN - Series | - 2007 CHN-613 Models with 12,000 lb Front Axles |
| MACK | CHU - Pinnacle Series | 2008 - 10 CXU-613 Models with 12,000 lb Front Axles |
| MACK | CX Series - Vision | CX Vision Models w/ Hendrickson Air Suspension |
| MACK | CX Series - Vision | CX Vision Models w/ Parabolic Spring |
| MACK | CX Series - Vision | Models with O.E.M. Number |
| MACK | CXN Series | CXN-613 Models with 12,000 lb Front Axles |
| MACK | CXN Series | CXN-613 Models with 40,000 lb Rear Air Suspensions |
| MACK | CXP Series | CXP-613 Models with 12,000 lb Front Axles |
| MACK | CXP Series | CXP-613 Models with 40,000 lb Rear Air Suspensions |
| MACK | CXU - Pinnacle Series | 2008 - 10 CXU-613 Models with 12,000 lb Front Axles |
| MACK | CXU - Pinnacle Series | 2008 - 10 CXU-613 Models with 40,000 lb Rear Air Suspensions |
| POWERHOUSE COACH INC. | Models with Volvo VNL780 Chassis with 12,500 - 14,600 lb Front Axle | |
| RENEGADE RV | Models with Volvo VNL630 Chassis with 12,500 - 14,600 lb Front Axle | |
| VOLVO | VNL Series | 300, 300U Models with 12,000 - 13,200 lb Front Axles |
| VOLVO | VNL Series | 430 Models with 13,200 lb Front Axle |
| VOLVO | VNL Series | 630 & 670 Models with 13,200 lb Front Axle |
| VOLVO | VNL Series | 730 & 780 Models with 13,200 lb Front Axle |
| VOLVO | VNL Series | All Models with 12,000 - 13,200 lb Front Axles |
| VOLVO | Additional Volvo PDC Numbers | Models with O.E.M. Number |
| VOLVO | VNL Series | 2006 - 10 All Models with 12,000 - 13,200 lb Front Axles |
| VOLVO | VN Series - 2200 | Models with O.E.M. Number |
Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) |
Applications
Mack, Volvo